Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 03/12/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 22 | 2500 | 4000 | 3000 |
| Carrot | 20 | 2500 | 3600 | 2800 |
| Green Chilly | 7 | 2000 | 3000 | 2550 |
| Onion | 8 | 3000 | 4000 | 3500 |
| Potato | 6 | 2000 | 3000 | 2500 |
| Tomato | 995 | 769 | 3923 | 1923 |
