Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 12/03/2025
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 10 | 2000 | 3000 | 2400 |
| Bitter Gourd | 3 | 1000 | 1600 | 1200 |
| Brinjal | 5 | 1600 | 2500 | 2000 |
| Capsicum | 3 | 2000 | 3000 | 2400 |
| Carrot | 14 | 1800 | 2600 | 2100 |
| Green Chilly | 4 | 1600 | 2500 | 2200 |
| Raddish | 4 | 600 | 1000 | 800 |
| Tomato | 86 | 769 | 1385 | 1154 |









