Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 16/01/2025
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 18 | 2500 | 3500 | 3000 |
| Beetroot | 2 | 1500 | 2500 | 2000 |
| Bitter Gourd | 2 | 1000 | 2000 | 1400 |
| Brinjal | 8 | 2000 | 3000 | 2200 |
| Carrot | 10 | 2500 | 3500 | 3200 |
| Green Chilly | 18 | 2000 | 3200 | 2600 |
| Onion | 8 | 2500 | 3500 | 3000 |
| Tomato | 123 | 462 | 769 | 615 |









