Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 20/01/2025
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 12 | 2200 | 3500 | 2700 |
| Carrot | 15 | 2500 | 3500 | 2900 |
| Cauliflower | 5 | 900 | 1400 | 1100 |
| Green Chilly | 15 | 2000 | 3000 | 2600 |
| Onion | 12 | 2000 | 3500 | 2800 |
| Raddish | 6 | 1000 | 2000 | 1400 |
| Tomato | 124 | 615 | 1154 | 769 |









