Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 02/12/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Banana Green | 1 | 2000 | 2200 | 2100 |
| Beans | 5 | 2000 | 3000 | 2500 |
| Beetroot | 1 | 3000 | 4000 | 3500 |
| Bottle Gourd | 2 | 900 | 1000 | 950 |
| Brinjal | 5 | 1500 | 2000 | 1700 |
| Bunch Beans | 1 | 2000 | 3000 | 2500 |
| Cabbage | 4 | 800 | 1000 | 900 |
| Capsicum | 1 | 1500 | 2000 | 1700 |
| Carrot | 5 | 3000 | 5000 | 4000 |
| Cauliflower | 2 | 600 | 800 | 700 |
| Chapparada Avare | 1 | 3000 | 3500 | 3200 |
| Chilly Capsicum | 1 | 2000 | 3000 | 2500 |
| Coconut (Per 1000) | 100 | 1500 | 2000 | 1700 |
| Cucumbar | 5 | 900 | 1200 | 1000 |
| Drum Stick | 1 | 8000 | 10000 | 9000 |
| Garlic | 1 | 25000 | 28000 | 26000 |
| Green Chilly | 2 | 1000 | 1500 | 1200 |
| Green Ginger | 1 | 4000 | 6000 | 5000 |
| Knool Khol | 3 | 2000 | 3000 | 2500 |
| Ladies Finger | 1 | 1500 | 3000 | 2000 |
| Onion | 1 | 4000 | 6000 | 5000 |
| Potato | 1 | 2500 | 3500 | 2800 |
| Raddish | 7 | 1000 | 1500 | 1200 |
| Ridgeguard | 2 | 2000 | 3000 | 2500 |
| Seemebadanekai | 1 | 1000 | 1500 | 1200 |
| Suvarnagadde | 1 | 2000 | 3500 | 2500 |
| Tomato | 15 | 1800 | 3300 | 2000 |
