Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 10/12/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Banana Green | 1 | 1500 | 1800 | 1600 |
| Beans | 9 | 3000 | 4000 | 3500 |
| Beetroot | 1 | 2000 | 3000 | 2500 |
| Bitter Gourd | 1 | 1500 | 2000 | 1700 |
| Bottle Gourd | 3 | 800 | 1000 | 900 |
| Brinjal | 7 | 1500 | 2000 | 1700 |
| Cabbage | 4 | 3000 | 4000 | 3500 |
| Capsicum | 2 | 1500 | 2000 | 1700 |
| Carrot | 4 | 700 | 800 | 750 |
| Cauliflower | 2 | 1200 | 1700 | 1300 |
| Chilly Capsicum | 1 | 1500 | 2000 | 1700 |
| Coconut (Per 1000) | 1 | 1500 | 2000 | 1700 |
| Cucumbar | 4 | 1000 | 1200 | 1100 |
| Green Chilly | 4 | 2000 | 3000 | 2500 |
| Jaggery | 1302 | 3500 | 4000 | 3800 |
| Knool Khol | 5 | 1500 | 3000 | 2500 |
| Ladies Finger | 2 | 3000 | 4000 | 3500 |
| Onion | 1 | 4500 | 6000 | 5000 |
| Potato | 1 | 2000 | 3000 | 2500 |
| Raddish | 7 | 1500 | 2000 | 1700 |
| Ragi | 100 | 3000 | 3500 | 3300 |
| Rice | 1020 | 2500 | 3000 | 2700 |
| Rice | 2035 | 3500 | 4000 | 3800 |
| Ridgeguard | 2 | 1500 | 2000 | 1700 |
| Tomato | 13 | 2000 | 3000 | 2500 |









