Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 13/03/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Alasandikai | 1 | 1500 | 4000 | 3500 |
| Banana Green | 1 | 1500 | 2000 | 1800 |
| Beans | 8 | 1500 | 3500 | 2000 |
| Beetroot | 4 | 900 | 1200 | 1000 |
| Bitter Gourd | 2 | 1000 | 2000 | 1500 |
| Bottle Gourd | 4 | 600 | 1000 | 700 |
| Brinjal | 11 | 500 | 600 | 550 |
| Cabbage | 7 | 300 | 400 | 350 |
| Capsicum | 2 | 1500 | 2000 | 1800 |
| Carrot | 11 | 1000 | 2000 | 1500 |
| Cauliflower | 4 | 800 | 1000 | 900 |
| Chapparada Avare | 1 | 1500 | 3000 | 2500 |
| Cucumbar | 7 | 800 | 1000 | 900 |
| Drum Stick | 2 | 4000 | 7000 | 6000 |
| Garlic | 2 | 10000 | 12000 | 11000 |
| Green Avare (W) | 1 | 2000 | 5000 | 3000 |
| Green Chilly | 5 | 1500 | 2500 | 2000 |
| Green Ginger | 2 | 3000 | 6000 | 4500 |
| Knool Khol | 7 | 800 | 1000 | 900 |
| Ladies Finger | 1 | 1000 | 2500 | 2000 |
| Lime (Lemon) | 1 | 5000 | 6000 | 5500 |
| Onion | 7 | 3000 | 4500 | 3500 |
| Potato | 6 | 1500 | 2000 | 1700 |
| Raddish | 11 | 400 | 500 | 450 |
| Ridgeguard | 2 | 1000 | 2000 | 1800 |
| Seemebadanekai | 1 | 800 | 1000 | 900 |
| Sweet Pumpkin | 1 | 800 | 1000 | 900 |
| Tomato | 35 | 330 | 950 | 600 |
