Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 29/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Alasandikai | 1 | 3000 | 4000 | 3500 |
| Banana Green | 1 | 2000 | 2200 | 2100 |
| Beans | 4 | 2000 | 3000 | 2500 |
| Beetroot | 1 | 2000 | 3000 | 2500 |
| Bitter Gourd | 1 | 1500 | 2000 | 1700 |
| Bottle Gourd | 2 | 900 | 1000 | 950 |
| Brinjal | 5 | 1500 | 2000 | 1700 |
| Cabbage | 3 | 700 | 800 | 750 |
| Capsicum | 2 | 1500 | 2000 | 1700 |
| Carrot | 5 | 3000 | 4000 | 3500 |
| Cauliflower | 2 | 800 | 900 | 850 |
| Chilly Capsicum | 1 | 1000 | 2500 | 2000 |
| Coconut (Per 1000) | 200 | 1500 | 2000 | 1700 |
| Cow (For Each) | 43 | 60000 | 70000 | 65000 |
| Cucumbar | 4 | 600 | 700 | 650 |
| Drum Stick | 1 | 5000 | 8000 | 7000 |
| Green Chilly | 3 | 1500 | 2000 | 1700 |
| Green Ginger | 1 | 4000 | 5000 | 4500 |
| Knool Khol | 5 | 2000 | 3500 | 2500 |
| Ladies Finger | 1 | 3000 | 4000 | 3500 |
| Onion | 1 | 3500 | 5000 | 4500 |
| Orange | 100 | 1600 | 4000 | 3500 |
| Potato | 1 | 2000 | 3000 | 2500 |
| Raddish | 9 | 1000 | 1500 | 1200 |
| Rice | 2263 | 3000 | 3500 | 3300 |
| Ridgeguard | 1 | 2000 | 3500 | 2500 |
| Seemebadanekai | 1 | 1000 | 1500 | 1200 |
| Sheep (For Each) | 20 | 5000 | 7000 | 5500 |
| Sweet Pumpkin | 1 | 900 | 1000 | 950 |
| Tomato | 16 | 2000 | 3000 | 2500 |
