Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 30/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Alasandikai | 1 | 3000 | 4000 | 3500 |
| Banana Green | 1 | 2000 | 22000 | 2100 |
| Beans | 5 | 2000 | 3000 | 2500 |
| Beetroot | 1 | 2000 | 3000 | 2500 |
| Bitter Gourd | 1 | 1500 | 2000 | 1700 |
| Bottle Gourd | 1 | 900 | 1000 | 950 |
| Brinjal | 5 | 1500 | 2000 | 1700 |
| Bunch Beans | 1 | 2000 | 3000 | 2500 |
| Cabbage | 6 | 700 | 800 | 750 |
| Capsicum | 1 | 1000 | 2500 | 2000 |
| Carrot | 5 | 3000 | 4000 | 3500 |
| Cauliflower | 3 | 800 | 900 | 850 |
| Chapparada Avare | 1 | 3000 | 4000 | 3500 |
| Chilly Capsicum | 1 | 1000 | 2000 | 1500 |
| Coconut (Per 1000) | 200 | 1500 | 2000 | 1700 |
| Cucumbar | 3 | 600 | 700 | 650 |
| Drum Stick | 1 | 5000 | 8000 | 7000 |
| Garlic | 1 | 20000 | 24000 | 22000 |
| Green Chilly | 2 | 1500 | 2000 | 1700 |
| Green Ginger | 1 | 4000 | 5000 | 4500 |
| Knool Khol | 5 | 2000 | 3000 | 2500 |
| Ladies Finger | 1 | 3000 | 4000 | 3500 |
| Lime (Lemon) | 1 | 8000 | 10000 | 9000 |
| Onion | 1 | 3500 | 5000 | 4500 |
| Potato | 1 | 2000 | 3000 | 2500 |
| Raddish | 7 | 1000 | 1500 | 1200 |
| Ridgeguard | 3 | 2000 | 3500 | 2500 |
| Seemebadanekai | 1 | 1000 | 1500 | 1200 |
| Snakeguard | 1 | 1000 | 1500 | 1200 |
| Sweet Pumpkin | 1 | 900 | 1000 | 950 |
| Tomato | 21 | 2000 | 3000 | 2500 |
