Chikkaballapur APMC Agriculture Market Daily Price Report
Date: 01/01/2022
Units: Quintal, Grade: Average
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) |
|---|---|---|---|
| Beans (Whole) | 140 | 1600 | 1800 |
| Beetroot | 25 | 3500 | 4000 |
| Bitter Gourd | 8 | 2500 | 3000 |
| Bottle Gourd | 22 | 2000 | 2500 |
| Brinjal | 28 | 3000 | 3500 |
| Cabbage | 70 | 2000 | 2400 |
| Carrot | 50 | 5000 | 6000 |
| Cauliflower | 4 | 1000 | 1500 |
| Chilly Capsicum | 12 | 3000 | 4000 |
| Coconut (Per 1000) | 20000 | 8000 | 18000 |
| Crysanthamum | 6 | 7000 | 10000 |
| Cucumbar | 600 | 200 | 400 |
| Green Chilly | 8 | 4000 | 5000 |
| Knool Khol | 18 | 1800 | 2000 |
| Marygold | 12 | 3000 | 6000 |
| Raddish | 45 | 900 | 1000 |
| Ridgeguard | 75 | 1500 | 2000 |
| Rose | 15 | 8000 | 11000 |
| Seemebadanekai | 180 | 500 | 700 |
| Thogarikai | 18 | 3000 | 3500 |
| Thondekai | 18 | 2500 | 3000 |
| Tomato | 166 | 800 | 4600 |
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 01/01/2022
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| ಉತ್ಪನ್ನಗಳು | ಆವಕ | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ |
|---|---|---|---|
| ಹುರುಳಿಕಾಯಿ (ವೋಲ್) | 140 | 1600 | 1800 |
| ಬೀಟ್ರೂಟ್ | 25 | 3500 | 4000 |
| ಹಾಗಲಕಾಯಿ | 8 | 2500 | 3000 |
| ಸೋರೆಕಾಯಿ | 22 | 2000 | 2500 |
| ಬದನೆಕಾಯಿ | 28 | 3000 | 3500 |
| ಎಲೆಕೋಸು | 70 | 2000 | 2400 |
| ಕ್ಯಾರೆಟ್ | 50 | 5000 | 6000 |
| ಹೂಕೋಸು | 4 | 1000 | 1500 |
| ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ | 12 | 3000 | 4000 |
| ತೆಂಗಿನಕಾಯಿ | 20000 | 8000 | 18000 |
| ಸೇವಂತಿಗೆ | 6 | 7000 | 10000 |
| ಸೌತೆಕಾಯಿ | 600 | 200 | 400 |
| ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ | 8 | 4000 | 5000 |
| ನವಿಲುಕೋಸು | 18 | 1800 | 2000 |
| ಇತರೆ | 12 | 3000 | 6000 |
| ಮೂಲಂಗಿ | 45 | 900 | 1000 |
| ಹೀರೇಕಾಯಿ | 75 | 1500 | 2000 |
| ಗುಲಾಬಿ | 15 | 8000 | 11000 |
| ಸೀಮೆ ಬದನೆಕಾಯಿ | 180 | 500 | 700 |
| ತೊಗರಿಕಾಯಿ | 18 | 3000 | 3500 |
| ತೊಂಡೆಕಾಯಿ | 18 | 2500 | 3000 |
| ಟೊಮ್ಯಾಟೊ | 166 | 800 | 4600 |
