Kolar APMC Agriculture Market Daily Price Report
ಕೋಲಾರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 12/03/2025
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 21 | 2000 | 4500 | 3800 |
| Beetroot | 40 | 1000 | 1200 | 1100 |
| Bitter Gourd | 20 | 1500 | 2000 | 1700 |
| Brinjal | 23 | 400 | 600 | 500 |
| Cabbage | 76 | 300 | 400 | 350 |
| Capsicum | 52 | 1500 | 2000 | 1700 |
| Carrot | 90 | 1500 | 2000 | 1600 |
| Cauliflower | 88 | 1000 | 1200 | 1100 |
| Chapparada Avare | 10 | 1500 | 3500 | 3000 |
| Chilly Capsicum | 36 | 2000 | 4500 | 3800 |
| Cucumbar | 110 | 1000 | 1500 | 1300 |
| Knool Khol | 18 | 1000 | 1400 | 1300 |
| Potato | 28 | 1500 | 1700 | 1600 |
| Raddish | 23 | 300 | 400 | 350 |
| Ridgeguard | 30 | 1500 | 2500 | 2000 |
| Thondekai | 17 | 1500 | 2000 | 1600 |
| Tomato | 7009 | 330 | 1060 | 600 |









