Kolar APMC Agriculture Market Daily Price Report
ಕೋಲಾರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 28/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Variety | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|
| Beans | Beans (Whole) | 31 | 2000 | 3000 | 2600 |
| Beetroot | Beetroot | 63 | 2000 | 3000 | 2600 |
| Brinjal | Brinjal | 26 | 1000 | 1200 | 1100 |
| Cabbage | Cabbage | 83 | 1000 | 1200 | 1100 |
| Capsicum | Capsicum | 42 | 2000 | 2500 | 2300 |
| Carrot | Carrot | 90 | 3000 | 4500 | 4000 |
| Cauliflower | Local | 105 | 1000 | 1500 | 1300 |
| Chapparada Avare | Chapparada Avarekai | 14 | 2000 | 4000 | 3000 |
| Chilly Capsicum | Chilly Capsicum | 36 | 2000 | 2500 | 2300 |
| Cucumbar | Cucumbar | 110 | 1000 | 1500 | 1300 |
| Green Chilly | Green Chilly | 28 | 1300 | 2000 | 1700 |
| Knool Khol | Knool Khol | 11 | 2000 | 3000 | 2500 |
| Raddish | Raddish | 18 | 1000 | 1200 | 1100 |
| Ridgeguard | Ridgeguard | 21 | 1500 | 2500 | 2000 |
| Thondekai | Thondekai | 10 | 1500 | 3000 | 2300 |
| Tomato | Tomato | 11454 | 530 | 4000 | 1660 |









