- Advertisement -
- Advertisement -
- Advertisement -
- Advertisement -
Chikkaballapur APMC Agriculture Market Daily Price Report
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 02/07/2022
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
ಉತ್ಪನ್ನಗಳು | ಆವಕ | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ |
---|---|---|---|
ಹುರುಳಿಕಾಯಿ | 44 | 4000 | 6000 |
ಬೀಟ್ರೂಟ್ | 50 | 1800 | 2000 |
ಹಾಗಲಕಾಯಿ | 8 | 1800 | 2000 |
ಸೋರೆಕಾಯಿ | 20 | 900 | 1000 |
ಬದನೆಕಾಯಿ | 19 | 500 | 1000 |
ಎಲೆಕೋಸು | 225 | 1000 | 1300 |
ದಪ್ಪ ಮೆಣಸಿನಕಾಯಿ | 125 | 1000 | 2000 |
ಕ್ಯಾರೆಟ್ | 75 | 3000 | 4500 |
ಹೂಕೋಸು | 30 | 700 | 900 |
ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ | 28 | 2500 | 3400 |
ತೆಂಗಿನಕಾಯಿ | 20000 | 8000 | 18000 |
ಸೌತೆಕಾಯಿ | 450 | 300 | 600 |
ಬೆಳ್ಳುಳ್ಳಿ | 150 | 3000 | 5000 |
ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ | 22 | 2000 | 4000 |
ನವಿಲುಕೋಸು | 17 | 1800 | 2000 |
ಈರುಳ್ಳಿ | 375 | 1600 | 2000 |
ಆಲೂಗಡ್ಡೆ | 100 | 2000 | 2200 |
ಮುೂಲಂಗಿ | 40 | 800 | 1000 |
ಹೀರೇಕಾಯಿ | 65 | 1000 | 1200 |
ಸೀಮೆ ಬದನೆಕಾಯಿ | 20 | 1800 | 2000 |
ಪಡವಲಕಾಯಿ | 5 | 1000 | 1200 |
ತೊಂಡೆಕಾಯಿ | 40 | 1300 | 1400 |
ಟೊಮ್ಯಾಟೊ | 587 | 700 | 1900 |
Commodity | Arrivals | Min (Rs.) | Max (Rs.) |
---|---|---|---|
Beans | 44 | 4000 | 6000 |
Beetroot | 50 | 1800 | 2000 |
Bitter Gourd | 8 | 1800 | 2000 |
Bottle Gourd | 20 | 900 | 1000 |
Brinjal | 19 | 500 | 1000 |
Cabbage | 225 | 1000 | 1300 |
Capsicum | 125 | 1000 | 2000 |
Carrot | 75 | 3000 | 4500 |
Cauliflower | 30 | 700 | 900 |
Chilly Capsicum | 28 | 2500 | 3400 |
Coconut (Per 1000) | 20000 | 8000 | 18000 |
Cucumbar | 450 | 300 | 600 |
Garlic | 150 | 3000 | 5000 |
Green Chilly | 22 | 2000 | 4000 |
Knool Khol | 17 | 1800 | 2000 |
Onion | 375 | 1600 | 2000 |
Potato | 100 | 2000 | 2200 |
Raddish | 40 | 800 | 1000 |
Ridgeguard | 65 | 1000 | 1200 |
Seemebadanekai | 20 | 1800 | 2000 |
Snakeguard | 5 | 1000 | 1200 |
Thondekai | 40 | 1300 | 1400 |
Tomato | 587 | 700 | 1900 |
Follow Chikkaballapur District News
Facebook: https://www.facebook.com/hicbpur
Twitter: https://twitter.com/hicbpur
- Advertisement -