- Advertisement -
- Advertisement -
- Advertisement -
- Advertisement -
Chikkaballapur APMC Agriculture Market Daily Price Report
Date: 19/12/2021
Units: Quintal, Grade: Average
Commodity | Arrivals | Min (Rs.) | Max (Rs.) |
---|---|---|---|
Beans (Whole) | 90 | 3000 | 5000 |
Beetroot | 40 | 2400 | 2800 |
Bitter Gourd | 5 | 4000 | 4500 |
Bottle Gourd | 7 | 2900 | 3000 |
Brinjal | 18 | 4000 | 5000 |
Cabbage | 125 | 1900 | 2100 |
Capsicum | 15 | 3000 | 5000 |
Carrot | 55 | 4000 | 4500 |
Cauliflower | 3 | 1000 | 1200 |
Chilly Capsicum | 50 | 3000 | 4500 |
Cucumbar | 250 | 600 | 900 |
Green Chilly | 22 | 4000 | 5000 |
Knool Khol | 8 | 6000 | 7000 |
Raddish | 60 | 1500 | 2000 |
Ridgeguard | 20 | 3000 | 4000 |
Seemebadanekai | 35 | 900 | 1000 |
Thondekai | 10 | 3500 | 4000 |
Tomato | 162 | 1100 | 4600 |
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 19/12/2021
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
ಉತ್ಪನ್ನಗಳು | ಆವಕ | ಕನಿಷ್ಠ | ಗರಿಷ್ಠ |
---|---|---|---|
ಹುರುಳಿಕಾಯಿ (ವೋಲ್) | 90 | 3000 | 5000 |
ಬೀಟ್ರೂಟ್ | 40 | 2400 | 2800 |
ಹಾಗಲಕಾಯಿ | 5 | 4000 | 4500 |
ಸೋರೆಕಾಯಿ | 7 | 2900 | 3000 |
ಬದನೆಕಾಯಿ | 18 | 4000 | 5000 |
ಎಲೆಕೋಸು | 125 | 1900 | 2100 |
ದಪ್ಪ ಮೆಣಸಿನಕಾಯಿ | 15 | 3000 | 5000 |
ಕ್ಯಾರೆಟ್ | 55 | 4000 | 4500 |
ಹೂಕೋಸು | 3 | 1000 | 1200 |
ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ | 50 | 3000 | 4500 |
ಸೌತೆಕಾಯಿ | 250 | 600 | 900 |
ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ | 22 | 4000 | 5000 |
ನವಿಲುಕೋಸು | 8 | 6000 | 7000 |
ಮೂಲಂಗಿ | 60 | 1500 | 2000 |
ಹೀರೇಕಾಯಿ | 20 | 3000 | 4000 |
ಸೀಮೆ ಬದನೆಕಾಯಿ | 35 | 900 | 1000 |
ತೊಂಡೆಕಾಯಿ | 10 | 3500 | 4000 |
ಟೊಮ್ಯಾಟೊ | 162 | 1100 | 4600 |
For Daily Updates WhatsApp ‘HI’ to 7406303366
- Advertisement -