- Advertisement -
- Advertisement -
- Advertisement -
- Advertisement -
Chikkaballapur APMC Agriculture Market Daily Price Report
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 25/02/2022
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
ಉತ್ಪನ್ನಗಳು | Commodity | ಆವಕ | ಕನಿಷ್ಠ ₹ | ಗರಿಷ್ಠ ₹ |
---|---|---|---|---|
ಹುರುಳಿಕಾಯಿ | Beans (Whole) | 195 | 500 | 1000 |
ಬೀಟ್ರೂಟ್ | Beetroot | 180 | 800 | 1000 |
ಹಾಗಲಕಾಯಿ | Bitter Gourd | 19 | 1800 | 2000 |
ಸೋರೆಕಾಯಿ | Bottle Gourd | 40 | 500 | 600 |
ಬದನೆಕಾಯಿ | Brinjal | 25 | 1000 | 2000 |
ಎಲೆಕೋಸು | Cabbage | 400 | 400 | 500 |
ದಪ್ಪ ಮೆಣಸಿನಕಾಯಿ | Capsicum | 15 | 4000 | 5000 |
ಕ್ಯಾರೆಟ್ | Carrot | 150 | 1500 | 2000 |
ಹೂಕೋಸು | Cauliflower | 15 | 500 | 600 |
ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ | Chilly Capsicum | 22 | 3000 | 4000 |
ಸೌತೆಕಾಯಿ | Cucumbar | 450 | 200 | 500 |
ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ | Green Chilly | 4 | 6000 | 7000 |
ನವಿಲುಕೋಸು | Knool Khol | 80 | 200 | 300 |
ಮೂಲಂಗಿ | Raddish | 70 | 400 | 500 |
ಹೀರೇಕಾಯಿ | Ridgeguard | 85 | 500 | 600 |
ಸೀಮೆ ಬದನೆಕಾಯಿ | Seemebadanekai | 62 | 500 | 600 |
ತೊಂಡೆಕಾಯಿ | Thondekai | 40 | 1400 | 1600 |
ಟೊಮ್ಯಾಟೊ | Tomato | 452 | 400 | 800 |
For Daily Updates WhatsApp ‘HI’ to 7406303366
Follow Chikkaballapur District News
Facebook: https://www.facebook.com/hicbpur
Twitter: https://twitter.com/hicbpur
- Advertisement -