Kolar APMC Agriculture Market Daily Price Report
ಕೋಲಾರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 16/01/2025
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 22 | 2500 | 5000 | 4000 |
| Beetroot | 36 | 2000 | 2500 | 2300 |
| Bitter Gourd | 25 | 1500 | 2000 | 1700 |
| Brinjal | 18 | 1000 | 2500 | 2300 |
| Cabbage | 43 | 600 | 800 | 700 |
| Capsicum | 41 | 2500 | 4000 | 3200 |
| Carrot | 64 | 4000 | 5000 | 4600 |
| Cauliflower | 58 | 1000 | 1500 | 1300 |
| Chapparada Avare | 9 | 2000 | 4000 | 3600 |
| Chilly Capsicum | 26 | 2500 | 5000 | 4000 |
| Cucumbar | 120 | 800 | 1200 | 1100 |
| Groundnut Seed | 2321 | 9400 | 9700 | 9545 |
| Knool Khol | 18 | 1500 | 2000 | 1800 |
| Potato | 10 | 1500 | 3000 | 2300 |
| Raddish | 24 | 800 | 1000 | 900 |
| Rice | 1890 | 6000 | 6300 | 6200 |
| Ridgeguard | 30 | 1000 | 2000 | 1400 |
| Thogarikai | 6 | 4000 | 5500 | 5000 |
| Thondekai | 14 | 1500 | 3500 | 2800 |
| Tomato | 5292 | 300 | 1330 | 660 |
