Bagepalli APMC Agriculture Market Daily Price Report
ಬಾಗೇಪಲ್ಲಿ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 10/12/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 26 | 2200 | 3500 | 2800 |
| Carrot | 16 | 2000 | 3500 | 2800 |
| Chilly Capsicum | 2 | 3000 | 4000 | 3400 |
| Green Chilly | 11 | 2000 | 3000 | 2600 |
| Tomato | 163 | 615 | 1154 | 769 |
