Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 12/03/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Banana Green | ||||
| Beetroot | 5 | 800 | 1000 | 900 |
| Bitter Gourd | 1 | 1000 | 1500 | 1200 |
| Brinjal | 9 | 700 | 1000 | 900 |
| Cabbage | 8 | 400 | 500 | 450 |
| Capsicum | 3 | 1000 | 2500 | 1800 |
| Carrot | 10 | 700 | 1000 | 800 |
| Cauliflower | 3 | 600 | 800 | 700 |
| Chilly Capsicum | ||||
| Coconut (Per 1000) | 1000 | 15000 | 20000 | 18000 |
| Cucumbar | 8 | 600 | 1000 | 800 |
| Drum Stick | 2 | 5000 | 7000 | 6000 |
| Garlic | 2 | 10000 | 12000 | 11000 |
| Green Avare (W) | ||||
| Green Chilly | 4 | 1500 | 3000 | 1800 |
| Green Ginger | 2 | 3000 | 6000 | 4500 |
| Knool Khol | 10 | 700 | 1200 | 900 |
| Ladies Finger | 1 | 1000 | 2000 | 1500 |
| Lime (Lemon) | 1 | 5000 | 6000 | 5500 |
| Onion | 3 | 3000 | 5000 | 3500 |
| Potato | 5 | 1500 | 2500 | 2000 |
| Raddish | 11 | 600 | 800 | 700 |
| Ridgeguard | 2 | 1000 | 2000 | 1500 |
| Seemebadanekai | 1 | 1000 | 1200 | 1100 |
| Tomato | 31 | 300 | 1300 | 600 |
