Bangarapet APMC Agriculture Market Daily Price Report
ಬಂಗಾರಪೇಟೆ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 14/03/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Alasandikai | 1 | 2000 | 3000 | 2500 |
| Beans | 7 | 1500 | 3000 | 2000 |
| Beetroot | 5 | 700 | 1000 | 800 |
| Bitter Gourd | 2 | 1000 | 2000 | 1500 |
| Bottle Gourd | 2 | 1000 | 2000 | 1500 |
| Brinjal | 8 | 1000 | 2000 | 1500 |
| Bunch Beans | 1 | 1000 | 2500 | 2000 |
| Cabbage | 8 | 400 | 500 | 450 |
| Capsicum | 2 | 1000 | 2000 | 1500 |
| Carrot | 8 | 800 | 1000 | 900 |
| Cauliflower | 4 | 600 | 800 | 700 |
| Chapparada Avare | 1 | 1800 | 2000 | 1900 |
| Chilly Capsicum | 1 | 800 | 1000 | 900 |
| Coconut (Per 1000) | 50 | 15000 | 30000 | 20000 |
| Cucumbar | 6 | 600 | 800 | 700 |
| Drum Stick | 3 | 6000 | 7000 | 6500 |
| Garlic | 2 | 10000 | 12000 | 11000 |
| Green Avare (W) | 1 | 2000 | 3500 | 3000 |
| Green Chilly | 6 | 1000 | 2000 | 1500 |
| Green Ginger | 2 | 3000 | 6000 | 4500 |
| Knool Khol | 8 | 1000 | 1500 | 1200 |
| Ladies Finger | 3 | 1500 | 3000 | 2000 |
| Lime (Lemon) | 1 | 6000 | 10000 | 7000 |
| Onion | 3 | 2500 | 3000 | 2800 |
| Potato | 7 | 1200 | 2500 | 1800 |
| Raddish | 8 | 800 | 1000 | 900 |
| Ridgeguard | 3 | 1000 | 2500 | 1800 |
| Tomato | 24 | 300 | 1200 | 650 |
