Chikkaballapur APMC Agriculture Market Daily Price Report
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 18/02/2022
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| ಉತ್ಪನ್ನಗಳು | Variety | Arrivals | Min (Rs.) | Max (Rs.) |
|---|---|---|---|---|
| ಹುರುಳಿಕಾಯಿ | Beans (Whole) | 320 | 500 | 1200 |
| ಬೀಟ್ರೂಟ್ | Beetroot | 120 | 1000 | 1500 |
| ಹಾಗಲಕಾಯಿ | Bitter Gourd | 65 | 1000 | 1300 |
| ಸೋರೆಕಾಯಿ | Bottle Gourd | 7 | 2000 | 2500 |
| ಬದನೆಕಾಯಿ | Brinjal | 7 | 1500 | 3000 |
| ಎಲೆಕೋಸು | Cabbage | 250 | 600 | 800 |
| ದಪ್ಪ ಮೆಣಸಿನಕಾಯಿ | Capsicum | 100 | 3000 | 4000 |
| ಕ್ಯಾರೆಟ್ | Carrot | 15 | 2000 | 4000 |
| ಹೂಕೋಸು | Cauliflower | 7 | 500 | 800 |
| ಬಜ್ಜಿ ಮೆಣಸಿನಕಾಯಿ | Chilly Capsicum | 35 | 4000 | 4500 |
| ಸೌತೆಕಾಯಿ | Cucumbar | 550 | 200 | 600 |
| ಹಸಿರು ಮೆಣಸಿನಕಾಯಿ | Green Chilly | 10 | 5000 | 7000 |
| ನವಿಲುಕೋಸು | Knool Khol | 75 | 200 | 300 |
| ಮುೂಲಂಗಿ | Raddish | 75 | 400 | 500 |
| ಹೀರೇಕಾಯಿ | Ridgeguard | 120 | 800 | 1000 |
| ಸೀಮೆ ಬದನೆಕಾಯಿ | Seemebadanekai | 20 | 400 | 600 |
| ತೊಂಡೆಕಾಯಿ | Thondekai | 15 | 2000 | 2300 |
| ಟೊಮ್ಯಾಟೊ | Tomato | 575 | 400 | 1000 |
