Chikkaballapur APMC Agriculture Market Daily Price Report
ಚಿಕ್ಕಬಳ್ಳಾಪುರ ಕೃಷಿ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ
Date: 30/11/2024
Units: Quintal, Grade: Average
ಪ್ರಮಾಣ: ಕ್ವಿಂಟಲ್, ವರ್ಗ: ಸರಾಸರಿ
| Commodity | Arrivals | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|
| Beans | 125 | 2000 | 2500 | 2300 |
| Beetroot | 110 | 2800 | 3200 | 3000 |
| Bitter Gourd | 9 | 800 | 900 | 850 |
| Bottle Gourd | 45 | 2000 | 2500 | 2300 |
| Brinjal | 30 | 1000 | 2500 | 2000 |
| Cabbage | 225 | 1300 | 1500 | 1400 |
| Capsicum | 75 | 1000 | 2000 | 1500 |
| Carrot | 55 | 3800 | 4200 | 4000 |
| Cauliflower | 18 | 800 | 1000 | 900 |
| Chilly Capsicum | 120 | 500 | 600 | 550 |
| Coconut (Per 1000) | 24000 | 10000 | 20000 | 14000 |
| Crysanthamum | 360 | 500 | 1200 | 800 |
| Cucumbar | 850 | 200 | 800 | 500 |
| Garlic | 5 | 19000 | 20000 | 19500 |
| Ginger | 4 | 2400 | 2600 | 2500 |
| Green Chilly | 50 | 1000 | 1500 | 1100 |
| Knool Khol | 30 | 1400 | 1500 | 1450 |
| Ladies Finger | 5 | 2000 | 2500 | 2300 |
| Marygold | 373 | 100 | 200 | 140 |
| Onion | 75 | 3000 | 6000 | 4000 |
| Onion | 20 | 2300 | 2500 | 2400 |
| Potato | 110 | 600 | 3000 | 2400 |
| Raddish | 25 | 1800 | 2000 | 1900 |
| Ridgeguard | 15 | 1500 | 2000 | 1800 |
| Rose | 371 | 1000 | 1800 | 1000 |
| Seemebadanekai | 60 | 700 | 900 | 800 |
| Thondekai | 5 | 4000 | 4200 | 4100 |
| Tomato | 333 | 600 | 3850 | 2200 |
